Waterfall Rogaine Results
"The Waterfall Rogaine" - 6hr 10th March 2001
Overall | Team | Members | Awards | Score | Finish |
1 | 96M | Bryan McClintock, Ricky Thackray | 1st,1M | 2310 | 5:58:30 |
2 | 6M | Gary Carroll, Ian Thomsett | 2nd,2M | 2190 | 5:58:40 |
3 | 74X | James Blackburn, Marcus Gore, Kylie Krause, Vanessa Smith-Colombini | 3rd,1X | 1740 | 6:00:58 |
4 | 145MN | Nick Arney, Darren Crowther | 4th,3M,1N | 1630 | 5:42:10 |
5 | 58X | Nathan Dawson, Ross Dawson, Tamsin Marsh | 5th,2X | 1620 | 5:42:23 |
6 | 137M | Victor Babich, Gunther Werner | 6th | 1610 | 5:50:25 |
7 | 26MV | Vince Harding, Bryan Hardy | 7th,1MV | 1600 | 5:59:01 |
8 | 142MF | David Turner, Mike Turner | 8th,1F | 1570 | 5:18:53 |
9 | 2X | Margaret McKenna, Brian Webber | 9th,3X | 1570 | 5:39:48 |
10 | 84M | Phil Dufty, Magnus Eriksson | 10th | 1570 | 5:53:59 |
11 | 40X | Royd Bussell, Chris Swain | 1530 | 5:49:56 | |
12 | 132M | David Moyses, Craig Murison | 1520 | 6:00:14 | |
13 | 111XF | Dianne Challen, Rhys Challen | 1490 | 5:22:47 | |
14 | 87M | Ashley Carruthers, Joe Courtney | 1490 | 6:06:06 | |
15 | 50X | Laurie Haynes, Sonia Haynes, Stephanie Sambell, Tim Sambell | 1480 | 5:48:54 | |
16 | 89X | Linda Alegre, Andrew Ivey, Jayne Ivey, Paul Mullins | 1460 | 5:20:01 | |
17 | 119XVI | Brian Austin, Jane Robley | 1I,1XV | 1440 | 5:59:32 |
18 | 9MV | Clyde England, Graham Maier | 1430 | 6:25:11 | |
19 | 120M | Doug Allen, James McMahon, Warren Smith | 1410 | 5:54:17 | |
20 | 31M | Matthew Inman, Lee Morgan, Kieran Stack, Jamie Strain, Ian Zlatnik | 1370 | 5:42:58 | |
21 | 62MF | Josh Richards, Tim Richards | 1360 | 5:49:07 | |
22 | 64XV | Gisela Cannon, John Frost | 1340 | 5:51:30 | |
23 | 135X | Dimity Mutton, John Mutton, Paul Mutton, Michelle Richardson | 1340 | 6:05:54 | |
24 | 78M | Tristan Dowding, Ross Ritchie | 1330 | 5:54:16 | |
25 | 7X | Marianne Cowie, Craig Dermer | 1310 | 5:19:37 | |
26 | 63X | Philippa Day, Garry Sullivan, Michelle Sullivan, Stewart Tassell | 1310 | 5:50:40 | |
27 | 51M | Brenton Wauchope, Mike Wauchope | 1310 | 5:51:15 | |
28 | 41MSV | Robert Fergie, Barry Weatherburn | 1MS | 1290 | 5:58:10 |
29 | 93XV | Andrew Hostynski, Muriel Neilson | 1260 | 5:38:59 | |
30 | 103X | Rosemarie Beyer, Cheryl Szijarto, Paul Szijarto | 1250 | 5:08:19 | |
31 | 60WV | Karen Kirk, Jan Knuckey, Beth Sawers | 1W,1WV | 1240 | 5:52:40 |
32 | 114XF | Ceridwen Challen, Ray Challen | 1230 | 5:31:20 | |
33 | 99MI | Robert Boekelaar, Steve Halligan | 1230 | 5:57:01 | |
34 | 35X | Camille Cox, Greg Ritchie | 1210 | 5:09:38 | |
35 | 85WI | Pip Milton, Theresa Williamson | 2W | 1210 | 5:48:16 |
36 | 73XV | Jan Johnson, Ron Johnson | 1200 | 5:23:24 | |
37 | 61X | Gavin Corfield, Ceridwen Jones, Lee Jones, Lewis Jones | 1190 | 5:42:27 | |
38 | 1XV | Jean Hillier, Theo Van Looij | 1170 | 5:11:30 | |
39 | 127MF | Carl Lindberg, Gary Lindberg | 1170 | 5:52:49 | |
40 | 86X | Andrew Duffield, Rachael Nickoll | 1160 | 4:15:36 | |
41 | 4XV | Dianne Parks, Ray Parks | 1150 | 5:35:29 | |
42 | 144MN | Ian Henderson, Martyn King | 1150 | 5:43:18 | |
43 | 143MN | Matthew Johnsen, Mark Kruger | 1150 | 5:43:31 | |
44 | 56XJ | Blythe Dawson, Ryan Levison, Neil Vice | 1XJ | 1140 | 5:36:38 |
45 | 131X | Pip Anderson, Caitlin Prowse, Russell Slaughter | 1130 | 5:44:20 | |
46 | 110M | Mike Scally, Mark Shandley-Jones | 1130 | 5:54:41 | |
47 | 54M | Philip Groom, Michael O'Connor | 1120 | 5:01:37 | |
48 | 46X | Natalie Hesketh, Matthew Hobson | 1120 | 5:46:35 | |
49 | 3W | Linda Glover, Robyn King, Rosalie McCauley | 3W | 1100 | 5:31:34 |
50 | 52XV | Colleen Kingham, Collette Sims, Stephen Wolff | 1100 | 5:57:11 | |
51 | 81X | Petra Benn, Mark Bonertz | 1090 | 5:28:39 | |
52 | 8XV | Jennifer Benn, David Sands | 1090 | 5:38:38 | |
53 | 123M | Paul Sharp, Trevor Sharp | 1070 | 5:16:38 | |
54 | 25MV | Mike Barnes, Jim Hanlon | 1070 | 5:31:01 | |
55 | 128MJ | Nick Taylor, Nic Trim, Tim Yap | 1MJ | 1060 | 5:20:57 |
56 | 100X | Belinda James, Shane Lewis | 1040 | 4:52:40 | |
57 | 43XF | Amy Hewitt, Ben Hewitt, Ian Hewitt, Josephine Hewitt | 1040 | 5:21:13 | |
58 | 126W | Annette McCutcheon, Helen McCutcheon | 1040 | 5:34:48 | |
59 | 77X | Gerard Massam, Sue Monter | 1020 | 5:20:13 | |
60 | 79X | Stacie Cunliffe, Jill Groom, Suzanne Larson, Terry Larson | 1020 | 5:50:47 | |
61 | 95X | Dean Aynsley, Sarah Aynsley, Ian Dalton, Roger Scott | 1020 | 5:56:47 | |
62 | 92XV | Maxine Dawson, Colin Gray | 1010 | 5:28:03 | |
63 | 121XSV | Kathy Hamilton, Peter Hamilton | 1XS | 1000 | 5:06:33 |
64 | 48MV | Geoffrey Cocks, Mal Dennett | 1000 | 5:39:18 | |
65 | 98X | Melissa Majkic, Aurora Milentis, Chris Milentis, Orlando Rechichi | 1000 | 5:39:47 | |
66 | 83X | Ann Clifton, John Clifton, Peter Finlay | 990 | 5:22:06 | |
67 | 130WI | Alison Churchill, Halinka Lamparski | 980 | 5:38:02 | |
68 | 72XN | Michael Connard, Mimi Woodgate | 980 | 5:50:11 | |
69 | 47WV | Jenny Rutter, Robyn Shepherd | 970 | 5:32:12 | |
70 | 129MN | Wayne Firkin, Craig Johnson | 970 | 5:45:05 | |
71 | 106XV | Patricia Benware, Peter Benware, Jane Monk, Geoff Monk | 960 | 5:12:06 | |
72 | 21X | Kristy Burns, Chris Sly | 930 | 5:29:33 | |
73 | 138X | Kirsten Humphreys, Silvia Rehak, Ben Strickland, Lucy Treleaven, Chris Hicks | 920 | 5:33:01 | |
74 | 18X | Meagan de Koning, Kirsty McCarthy, Ian Pavey, Joseph Pavey-Smith | 900 | 5:55:40 | |
75 | 82X | Sally Boyle, Scott Boyle | 890 | 4:06:00 | |
76 | 15X | Vicki Staines, Martin Van Houtert | 880 | 5:21:40 | |
77 | 102X | Joyce Chin, Jane Clements, Barry Lim, Robert Yuen | 880 | 5:55:08 | |
78 | 133X | Michael Zappara, Ron Zappara, Judy Baumann | 880 | 6:01:09 | |
79 | 140X | Gavin Fialkowski, Amanda Fletcher, Claire Strickland | 860 | 5:54:05 | |
80 | 27XV | Chris Mattner, Peter Mattner | 840 | 3:50:00 | |
81 | 112WF | Anthea Redding, Pauline Shanley-Redding | 840 | 5:37:48 | |
82 | 59XF | Alice Fairweather, Eleanor Fairweather, Lucy Fairweather, Nick Fairweather, Tricia Fairweather | 830 | 5:47:41 | |
83 | 68M | JJ MacFadyen, John MacFadyen | 830 | 5:59:14 | |
84 | 29X | Maia Bobrowizc, Craig Price, Kirsten Richards | 820 | 5:07:05 | |
85 | 30X | Katharine Britton, Michael Britton, Angela De Vries, Diana Fisher | 810 | 4:29:32 | |
86 | 116X | Gavin Gerich, Elsie Grygiel, Peter Grygiel, Bernadette Lawler | 810 | 5:50:55 | |
87 | 136XSV | Bronwyn Mutton, Les Mutton | 800 | 5:55:20 | |
88 | 104XFN | Ann Clemens, Monique Clemens, Ron Clemens | 800 | 5:55:50 | |
89 | 105XFN | Peter Krawczuk, Rebecca Krawczuk, Wendy Krawczuk | 800 | 5:55:57 | |
90 | 33XV | Barbara Lamparski, Marek Lamparski | 790 | 4:21:00 | |
91 | 67WV | Judy Bonomelli, Margaret Langford | 780 | 5:27:27 | |
92 | 115X | Doug Pianta, Patricia Pianta, Clive West | 770 | 5:28:05 | |
93 | 20WV | Moreen Cox, Laurie Patchett | 770 | 6:00:37 | |
94 | 75XV | Graeme Hocking, Lyn Marshall | 740 | 5:59:59 | |
95 | 97X | Karicia Griffin, Mark Harding | 730 | 4:47:06 | |
96 | 55X | Lorraine Ronay, Toby Snell, Selina Wilson | 730 | 4:59:33 | |
97 | 76WSV | Doreen McAllan, Pat Robinson | 1WS | 720 | 5:00:12 |
98 | 88WVN | Shirley Bell, Fiona Noble | 720 | 5:24:48 | |
99 | 45W | Helen Clark, Jan Miller | 680 | 3:56:00 | |
100 | 49W | Janet Gray, Moira Udall | 670 | 5:35:20 | |
101 | 39X | Karen Dowling, Ian Michelmore, Paul Dowling, Cheryl Sharland | 660 | 3:44:15 | |
102 | 34XVN | Peter Cooper, Wendy Cooper, Doreen Hughes, Gary Hughes | 650 | 5:17:04 | |
103 | 16W | Annette Carmichael, Tracy Pearson | 630 | 4:12:00 | |
104 | 37XF | Chris Scibiorski, Joe Scibiorski, Katharine Scibiorski | 630 | 4:37:08 | |
105 | 23XVN | Alex Kitto, Pauline Kitto | 630 | 5:54:57 | |
106 | 101XN | Robert Nagajek, Elaine White, Samantha Jordan | 620 | 6:05:46 | |
107 | 5XV | Kerry Cowie, David Swifte | 610 | 5:28:29 | |
108 | 12X | Annette Bryant, Donald Bryant, Katherine Bryant | 600 | 5:33:16 | |
109 | 146XF | Ken McVicar, Andrew McVicar, Anne McVicar | 590 | 4:22:33 | |
110 | 122M | Brad Cook, Paul Power | 590 | 4:22:47 | |
111 | 13XV | Beverley Lawson, Robert Lawson | 590 | 5:01:09 | |
112 | 134MJ | Michael Hyman, Keith Skuse | 580 | 4:34:42 | |
113 | 28XFN | Patrick Fell, Paul Fell | 580 | 4:41:00 | |
114 | 70X | Michael Manus, Agnes Toh, Mary Vice, Peter Vice | 580 | 6:05:16 | |
115 | 42XF | Daphne Kershaw, David Kershaw, Jenny Kershaw | 560 | 3:16:13 | |
116 | 11XF | Curtis Sucksmith, Peter Sucksmith, Robyn Sucksmith | 560 | 5:02:53 | |
117 | 44XN | Mark Hutchison, Viola Hutchison | 560 | 5:29:00 | |
118 | 109MJC | Isaac Chen, Phillip Cooper, Amit Malik, Rodney Shaw, Chris Stewart | 1C | 560 | 5:39:17 |
119 | 17X | Lynda Blum, Andrew Hiskins, Diana Hiskins, Julie Taylor | 560 | 5:53:43 | |
120 | 113XF | Eva Robinson, Gary Robinson, Hugo Robinson, Simone Robinson | 550 | 3:22:55 | |
121 | 107WJ | Sook-Ting Lee, Jun Liew, Iara Steingiesser, Jacqueline Wong, Xuan-li Yow | 1WJ | 550 | 4:51:32 |
122 | 22WUSV | Joyce Pitfield, Patsy Roche | 1WU | 540 | 4:20:30 |
123 | 90XN | Chris Alder, Kathleen Alder | 540 | 5:53:45 | |
124 | 125X | Natalie Gaughan, David Todesco, Donna Todesco, Pino Todesco | 500 | 3:37:13 | |
125 | 80X | James Allen, Caroline Clark, Thea Pitman, Janelle Saunders, Kelli Summerfield | 480 | 4:36:00 | |
126 | 57XF | Angus Broome, Diane Broome, Jessica Broome, Mark Broome | 480 | 5:18:41 | |
127 | 108MF | Ian Mason, Terry Mason | 430 | 4:32:00 | |
128 | 71X | Carlene De Munck, Yuri Setnik, Nicci Toernjavski | 430 | 4:47:48 | |
129 | 66X | Chris Langford, Emma Langford, Mare Luik, Tiyi Luik | 420 | 5:41:49 | |
130 | 141XN | Melinda Higgins, Craig Matthews | 380 | 5:21:38 | |
131 | 117XF | Jan Stone, Melinda Stone, Roy Stone | 340 | 3:20:54 | |
132 | 91XF | Aaron Robinson, Kim Robinson, Penny Robinson | 320 | 4:38:00 | |
133 | 69MI | James Kelly, Ashley Horton | 100 | 5:15:42 | |
WDRWN | 53M | Tony Birch, John Hackett (Lost Card) |
"Finish Time" is the time elapsed from the start of event. Key
M=Men, W=Women, X=Mixed
J=Junior, V=Veteran, S=SuperVet, U=UltraVet
N=Novice, I=University, F=Family, T=Scout, C=Cadet
Last Updated (Sunday, 11 March 2001 21:43)