Setters Last Gasp Results
Setters Last Gasp 12 Hour Rogaine - 20th October 2018
Overall | Team | Members | Awards | Score | Elapsed |
1 | 9M | Shane Lewis, Tom Chadbourne | 1M,1st | 3220 | 11:54:54 |
2 | 21M | David Symons, Tony Scalzo | 2M,2nd | 2640 | 10:59:01 |
3 | 20MVS | Graham Pattrick, Mark Lawson | 3M,1MV,1MS,3rd | 2490 | 12:02:24 |
4 | 33W | Emma Firth, Josephine Taylor | 1W,4th | 2430 | 11:50:12 |
5 | 3MVS | Geoff Hearne, Bryan McClintock | 5th | 2360 | 11:20:41 |
6 | 31MVSU | Chip Lundstrom, Rod Jurich | 1MU,6th | 2310 | 11:32:14 |
7 | 25X | Jutta Kober, Jean-Charles Dumas | 1X,7th | 2220 | 11:07:14 |
8 | 5XVS | Rodney Hamilton, Susan Hamilton | 2X,1XV,1XS,8th | 2210 | 11:35:59 |
9 | 38X | Mark Newhouse, Alicia Brooks | 3X,9th | 2120 | 11:06:38 |
10 | 22XVS | Tony Blott, Margaret Blott | 10th | 2020 | 11:40:23 |
11 | 58XV | Chris Lee, Sue Lee | . | 2010 | 11:32:57 |
12 | 19MVSU | John Najar, Andrew Molnar | . | 1950 | 9:37:35 |
13 | 37XF | Andrew Crawford, Caitlin Crawford | 1F | 1950 | 10:32:25 |
14 | 54M | Brendon Dhu, David Moyses, Matt Grimbly | . | 1870 | 11:56:24 |
15 | 30MV | Richard Matthews, Edward Plummer | . | 1840 | 11:01:04 |
16 | 48M | John Carroll, Dean Carroll | . | 1820 | 11:21:29 |
17 | 91MF | Stirling Hamersley, Oliver Hamersley | . | 1780 | 11:23:29 |
18 | 29MV | Alan Kerr, David Longman | . | 1720 | 8:00:41 |
19 | 69XF | Paul Mutton, Charlie Mutton, Sally Mutton, Dimity Mutton | . | 1670 | 10:06:39 |
20 | 74MVSU | Peter Mann, Phil Dufty, David Meredith | . | 1670 | 10:28:21 |
21 | 4X | Jennifer Kelly, Duncan Ellis | . | 1510 | 9:12:55 |
22 | 39MI | Ashley Browse, Sridharan Soundararajan | 1I | 1510 | 11:15:51 |
23 | 35X | Warren Potts, Andi Potts | . | 1480 | 9:19:53 |
24 | 36XVS | Joanne Charles, Stephen Digwood, Anne Gilmore | . | 1470 | 9:28:01 |
25 | 60X | Zaquan Alizan, Katarina Streit | . | 1460 | 11:29:46 |
26 | 23X | Ian Grose, Yiwen Peng, Chunglin Tsai | . | 1390 | 8:46:29 |
27 | 59M | Mike Chivers, Jonathan Chivers | . | 1340 | 10:50:11 |
28 | 72MV | Laurent Carles, Eric Richards | . | 1320 | 7:38:48 |
29 | 81X | Kristen Barker, Jordina Quain, Jessica Bennett-Hullin, Guy McDonald | . | 1320 | 8:23:39 |
30 | 11X | Lucy Fairweather, Gary Trafford | . | 1320 | 8:51:54 |
31 | 17X | Sara Settelmaier, Nikola Neumayr, Craig Newman | . | 1300 | 7:57:19 |
32 | 12M | David Settelmaier, Fabian Perthold, Christopher Steinkress, Peter Arnold | . | 1300 | 7:57:20 |
33 | 97MJ | Camillus Johnston, Ignatius Johnston | 1MJ | 1290 | 10:00:40 |
34 | 28W | Ann Clifton, Kimberley Clifton | 2W | 1280 | 9:47:22 |
35 | 46MV | Duncan Picknoll, Dave Read | . | 1260 | 10:19:16 |
36 | 42MVSU | Colin Kelly, Paul Szijarto | . | 1160 | 7:05:04 |
37 | 1XVSU | Nick Lethbridge, Debra Lethbridge | 1XU | 1110 | 8:34:38 |
38 | 41XI | Adam Kelly, Adehlia Ebert, Samuel Elston | . | 1110 | 9:50:55 |
39 | 79XF | Bruce Makin, Daniel Makin, Olivia Makin | . | 1100 | 11:26:37 |
40 | 87X | Josh McDonald, Emma Webb, Lee Schneider, Sharon Cox | . | 1080 | 9:50:37 |
41 | 47XI | Denisse Fierro Arcos, Michael Bornholdt, Daniel Hart | . | 1050 | 11:05:16 |
42 | 98MN | Thomas Charlton, Angus McKenzie | 1N | 1030 | 8:16:28 |
43 | 92M | Keelan O'Neill, Rory Wilkinson, Nicholas Jolly, Patrick Mackenzie, Jonathon Morgan | . | 1030 | 8:16:32 |
44 | 6XF | Carola Schwan, Felix Engler, Matilda Engler, Michael Engler | . | 1020 | 9:56:13 |
45 | 75MNI | Blair Harington, Brennan Hibberd, Joshua Jacques | . | 1000 | 7:43:16 |
46 | 51MNI | Sam Neill, Alexander McKay, Callum Turner, Zac Gibson | . | 1000 | 8:49:24 |
47 | 26XN | Sita Ariana Pangestu, Renzo Gasparini | . | 1000 | 10:54:02 |
48 | 8M | Russel Montgomery, Robert Montgomery | . | 920 | 11:13:41 |
49 | 88X | Kalon Ford, Dylan Reilly-Hynes, Catherine Mulroney | . | 880 | 8:53:09 |
50 | 13X | Ben Hewitt, Samantha Hewitt | . | 850 | 6:25:30 |
51 | 2X | Damien Shanahan, Laura Walsh | . | 830 | 7:31:22 |
52 | 10WVS | Caroline Baker-Nelson, Phiona Kerr | 3W,1WV,1WS | 810 | 7:11:38 |
53 | 34X | Diana Hiskins, Andrew Hiskins, Liam Hiskins, Austin Mullen | . | 780 | 7:36:46 |
54 | 93XV | Kaaren Dorn, Gary Dorn | . | 770 | 8:52:03 |
55 | 27XV | Charles Wittenoom, Kate Nelson | . | 750 | 6:43:39 |
56 | 24XVS | Ron Zappara, Carole Ziegler | . | 750 | 8:33:33 |
57 | 43MF | Dean Thomas, Jared Thomas | . | 740 | 5:01:44 |
58 | 82XVSU | Elizabeth Karol, Paul Wellington | . | 720 | 8:00:28 |
59 | 32XNI | Drew McLaren, Jessie Barker, Jacob Einam, Georgia Miller | . | 710 | 8:23:51 |
60 | 52W | Dorcas Chia, Cheryl Wong | . | 690 | 9:48:49 |
61 | 45XV | Jo Yacopetti, Matt Yacopetti, Juliann Lloyd-Smith, Rob Loughman | . | 640 | 6:39:44 |
62 | 80MNI | Piersen Kennington, Joshua Binning | . | 630 | 6:32:01 |
63 | 83MF | Jason Stone, Aedan Stone | . | 620 | 9:58:45 |
64 | 66XV | Mike House, Donna House | . | 590 | 5:48:53 |
65 | 70WVSU | Penny Dufty, Lee Rennie | 1WU | 550 | 6:08:18 |
66 | 7XV | Steve Andrew, Damien Hart | . | 550 | 6:58:02 |
67 | 50XV | Mark Wolstenholme, Lisa Wolstenholme | . | 530 | 6:26:56 |
68 | 57XVSU | Don Taylor, Carol Taylor | . | 530 | 7:46:21 |
69 | 40X | Paula Schreuder, Stephen Schreuder, Lachlan Schreuder, Ben Schreuder | . | 500 | 5:46:50 |
70 | 49XV | James Christie, Amanda Christie | . | 490 | 4:16:43 |
71 | 55XF | Andrew Malone, Mikayla Malone, Rhianna Malone, Lachlan Malone | . | 470 | 8:05:19 |
72 | 77X | Bruce Coutts, Sophie Coutts, Liam Coutts, Chris Critchley | . | 450 | 6:30:41 |
73 | 78MV | Guy Spouge, Michael Whittaker | . | 430 | 2:44:58 |
74 | 84X | Grant Pepper, Kellie Stubley | . | 390 | 4:11:51 |
75 | 53XVS | Peter Curelic, Helen Curelic | . | 370 | 6:09:23 |
76 | 61XF | Sarah Luelf, Brendan Luelf, Jack Luelf | . | 340 | 3:58:44 |
77 | 71XF | Anita Donnes, Samuel Donnes | . | 330 | 6:55:25 |
78 | 56XNF | Sarah Gniel, Geoff Gniel, Oliver Gniel | . | 330 | 7:32:16 |
79 | 68XV | Luke Van Baaren, Cathy Van Baaren | . | 300 | 6:24:19 |
80 | 67XF | William Blackshaw, Christine Blackshaw, Matilda Blackshaw, Grace Blackshaw, Anabelle Blackshaw | . | 300 | 6:24:22 |
81 | 63W | Jenna Van Niekerk, Jacqui Cooney | . | 290 | 7:24:46 |
82 | 94XNF | Timothy Sharp, Leuca Sharp, Quinn Sharp, Madeleine Fletcher | . | 260 | 8:26:32 |
83 | 44XF | Ann Smithson, Peter Beyer, Max Beyer-Smithson, Aurora Beyer-Smithson | . | 240 | 4:02:21 |
84 | 18WV | Selina Wilson, Virginia Abson | . | 180 | 2:40:07 |
85 | 15WVS | Elizabeth Cummins, Jan Fitch | . | 170 | 4:41:03 |
86 | 89X | Jackie Taylor, Bianca Taylor, Harrison Coad, Finley Coad | . | 160 | 6:18:10 |
87 | 64XNV | Alisha Tampalini, Brett Netherway | . | 140 | 6:34:06 |
88 | 85XF | Issac Taylor, Genevieve Taylor, Samuel Taylor, Lillian Taylor | . | 110 | 3:33:30 |
89 | 86XF | Felicity Coombe, Jackson Coombe, Xavier Coombe | . | 40 | 6:53:41 |
90 | 76X | Natalie Timothy, William Timothy | . | 40 | 6:53:46 |
Key:
M=Men, W=Women, X=Mixed
V=Veteran, S=SuperVet, U=UltraVet, J=Junior, I=University, F=Family, N=Novice
Volunteers
Setters | John Tanner, Dick Blom, Stan Barclay |
Vetters | Nathan Seal, Ken Maxfield, Chris Reid |
Admin | Belinda van Andel, Alison Lang, Mia Buswell, Tim Mullen, Angus Wise, Julia Ellen, Chris Ryan |
Hash House | Nathan Cain, Ben Hiskins, Kirk Phillips, Kristen Phillips, Pam Bradley, Dave Hartley, Penny Dufty, Lee Rennie, Sturt McDonald, Janice Johnston, Angelica Johnston, Elena Ghergori, Lyne Foster, Amelia Mutton, Adam Taylor, Lia Barnett, Angela Hamersley |
Truck Driver | Bryan McClintock |
Trailer Driver | Paul Szijarto |
Event Coordinator | John Herzfeld |
First Aid | Ann Smithson |
Safety Coordinator | John Herzfeld |
Truck Loading | Lucy Fairweather, Paul Szijarto, Ignatius Johnston, Camillus Johnston, John Herzfeld |
Truck Unloading | Jen Kelly, Duncan Ellis, Elena Ghergori, Paul Szijarto, Bryan McClintock, John Herzfeld |
Last Updated (Monday, 22 October 2018 12:29)