Mock Around the Clock e-punch details
Enter team number and hit Show
Note that names shown below will not be correct if competitors wore the incorrect tag.
Team 1X
Team 2M
Team 3XF
Team 4MVSU
Team 5WVS
Team 6XF
Team 7MV
Team 8X
Team 9XF
Team 11XVSU
Team 12XV
Team 13M
Team 14M
Team 15WVSU
Team 16XF
Team 17X
Team 18MVSU
Team 19XV
Team 20XVS
Team 21X
Team 22MVS
Team 23XNV
Team 24XN
Team 25XF
Team 26XV
Team 27XVS
Team 29M
Team 30MF
Team 32W
Team 33XV
Team 34WV
Team 35WVS
Team 36M
Team 37X
Team 38MF
Team 39XF
Team 40XVS
Team 41X
Team 42M
Team 43WVS (WITHDRAWN No show)
Team 44XVS
Team 45W
Team 46X
Team 47X
Team 48XF
Team 49XV
Team 50XF
Team 51XVS
Team 52XVSU
Team 53X
Team 54X
Team 55MV
Team 56XF
Team 57MI
Team 58X
Team 59XVS
Team 60XV
Team 61X
Team 62MVS
Team 63XF
Team 64M
Team 65MN
Team 66WV
Team 67XVS
Team 68X
Team 69X
Team 70W
Team 71X
Team 72WVS
Team 74X
Team 75XF
Team 76M
Team 77X
Team 78X
Team 79MF
Team 80MV
Team 81XF
Team 82MF
Team 83XF
Team 84X
Team 85X
Team 86X
Team 87X
Team 88M
Team 89X
Team 90MF (WITHDRAWN Lift back to HH)
Team 91M
Team 92XNF
Team 93WV
Team 94WF
Team 95WV
* - Admin entered time will be approximate.
Note that names shown below will not be correct if competitors wore the incorrect tag.
Team 1X
Control | Damien Shanahan | Laura Walsh |
10 | 2019/05/11@11:00:00* | 2019/05/11@11:00:00* |
101 | 2019/05/11@17:00:00* | 2019/05/11@17:00:00* |
102 | 2019/05/11@17:00:00* | 2019/05/11@17:00:00* |
41 | 2019/05/11@17:00:00* | 2019/05/11@17:00:00* |
42 | 2019/05/11@17:00:00* | 2019/05/11@17:00:00* |
62 | 2019/05/11@17:00:00* | 2019/05/11@17:00:00* |
63 | 2019/05/11@17:00:00* | 2019/05/11@17:00:00* |
71 | 2019/05/11@18:00:00* | 2019/05/11@18:00:00* |
91 | 2019/05/11@18:00:00* | 2019/05/11@18:00:00* |
82 | 2019/05/11@18:00:00* | 2019/05/11@18:00:00* |
72 | 2019/05/11@18:00:00* | 2019/05/11@18:00:00* |
67 | 2019/05/11@18:00:00* | 2019/05/11@18:00:00* |
53 | 2019/05/11@18:00:00* | 2019/05/11@18:00:00* |
81 | 2019/05/11@18:00:00* | 2019/05/11@18:00:00* |
52 | 2019/05/11@18:00:00* | 2019/05/11@18:00:00* |
51 | 2019/05/11@18:00:00* | 2019/05/11@18:00:00* |
49 | 2019/05/11@18:00:00* | 2019/05/11@18:00:00* |
31 | 2019/05/11@18:00:00* | 2019/05/11@18:00:00* |
60 | 2019/05/11@18:00:00* | 2019/05/11@18:00:00* |
Finish | 2019/05/11@18:01:12 | 2019/05/11@18:01:16 |
Team 2M
Control | Geoff Hearne | Bryan McClintock | Ignatius Johnston | Camillus Johnston |
58 | 2019/05/11@10:20:04 | 2019/05/11@10:19:55 | 2019/05/11@10:20:01 | 2019/05/11@10:19:59 |
87 | 2019/05/11@10:34:25 | 2019/05/11@10:34:17 | 2019/05/11@10:34:31 | 2019/05/11@10:34:29 |
88 | 2019/05/11@10:50:30 | 2019/05/11@10:50:20 | 2019/05/11@10:50:22 | 2019/05/11@10:50:39 |
44 | 2019/05/11@11:03:18 | 2019/05/11@11:03:10 | 2019/05/11@11:03:14 | 2019/05/11@11:03:06 |
73 | 2019/05/11@11:13:20 | 2019/05/11@11:13:12 | 2019/05/11@11:13:25 | 2019/05/11@11:13:15 |
83 | 2019/05/11@11:28:02 | 2019/05/11@11:28:04 | 2019/05/11@11:27:58 | 2019/05/11@11:28:16 |
55 | 2019/05/11@11:35:19 | 2019/05/11@11:35:23 | 2019/05/11@11:35:14 | 2019/05/11@11:35:25 |
92 | 2019/05/11@11:44:18 | 2019/05/11@11:44:09 | 2019/05/11@11:44:15 | 2019/05/11@11:44:05 |
54 | 2019/05/11@11:52:19 | 2019/05/11@11:51:59 | 2019/05/11@11:52:12 | 2019/05/11@11:52:15 |
82 | 2019/05/11@12:03:37 | 2019/05/11@12:03:28 | 2019/05/11@12:03:43 | 2019/05/11@12:03:49 |
102 | 2019/05/11@12:19:20 | 2019/05/11@12:19:15 | 2019/05/11@12:19:24 | 2019/05/11@12:19:30 |
67 | 2019/05/11@12:31:26 | 2019/05/11@12:31:23 | 2019/05/11@12:31:29 | 2019/05/11@12:31:32 |
72 | 2019/05/11@12:52:02 | 2019/05/11@12:51:50 | 2019/05/11@12:52:07 | 2019/05/11@12:52:05 |
91 | 2019/05/11@13:12:09 | 2019/05/11@13:12:00 | 2019/05/11@13:12:06 | 2019/05/11@13:11:56 |
52 | 2019/05/11@13:21:38 | 2019/05/11@13:21:18 | 2019/05/11@13:21:31 | 2019/05/11@13:21:33 |
51 | 2019/05/11@13:33:48 | 2019/05/11@13:33:40 | 2019/05/11@13:33:45 | 2019/05/11@13:33:42 |
71 | 2019/05/11@13:43:38 | 2019/05/11@13:43:31 | 2019/05/11@13:43:27 | 2019/05/11@13:43:34 |
41 | 2019/05/11@13:54:36 | 2019/05/11@13:54:31 | 2019/05/11@13:54:34 | 2019/05/11@13:54:39 |
31 | 2019/05/11@14:03:46 | 2019/05/11@14:03:40 | 2019/05/11@14:03:38 | 2019/05/11@14:03:43 |
63 | 2019/05/11@14:16:17 | 2019/05/11@14:16:11 | 2019/05/11@14:16:14 | 2019/05/11@14:16:09 |
81 | 2019/05/11@14:35:40 | 2019/05/11@14:35:36 | 2019/05/11@14:35:29 | 2019/05/11@14:35:31 |
101 | 2019/05/11@14:49:30 | 2019/05/11@14:49:33 | 2019/05/11@14:49:26 | 2019/05/11@14:49:39 |
62 | 2019/05/11@15:10:43 | 2019/05/11@15:10:47 | 2019/05/11@15:10:38 | 2019/05/11@15:10:50 |
90 | 2019/05/11@15:24:30 | 2019/05/11@15:24:37 | 2019/05/11@15:24:26 | 2019/05/11@15:24:34 |
70 | 2019/05/11@15:40:03 | 2019/05/11@15:39:56 | 2019/05/11@15:39:58 | 2019/05/11@15:40:00 |
40 | 2019/05/11@15:54:41 | 2019/05/11@15:54:37 | 2019/05/11@15:54:44 | 2019/05/11@15:54:47 |
100 | 2019/05/11@16:08:47 | 2019/05/11@16:08:45 | 2019/05/11@16:08:41 | 2019/05/11@16:08:56 |
79 | 2019/05/11@16:32:28 | 2019/05/11@16:32:31 | 2019/05/11@16:32:25 | 2019/05/11@16:32:33 |
46 | 2019/05/11@16:58:37 | 2019/05/11@16:58:33 | 2019/05/11@16:58:30 | 2019/05/11@16:58:40 |
103 | 2019/05/11@17:15:35 | 2019/05/11@17:15:43 | 2019/05/11@17:15:30 | 2019/05/11@17:15:39 |
56 | 2019/05/11@17:40:36 | 2019/05/11@17:40:27 | 2019/05/11@17:40:33 | 2019/05/11@17:40:30 |
77 | 2019/05/11@18:01:09 | 2019/05/11@18:01:00 | 2019/05/11@18:01:04 | 2019/05/11@18:00:57 |
66 | 2019/05/11@18:13:57 | 2019/05/11@18:13:50 | 2019/05/11@18:13:53 | 2019/05/11@18:14:02 |
86 | 2019/05/11@18:38:43 | 2019/05/11@18:38:51 | 2019/05/11@18:38:38 | 2019/05/11@18:38:47 |
47 | 2019/05/11@19:13:23 | 2019/05/11@19:13:15 | 2019/05/11@19:13:18 | 2019/05/11@19:13:20 |
95 | 2019/05/11@19:32:16 | 2019/05/11@19:32:13 | 2019/05/11@19:32:09 | 2019/05/11@19:32:19 |
57 | 2019/05/11@19:55:37 | 2019/05/11@19:55:33 | 2019/05/11@19:55:43 | 2019/05/11@19:55:57 |
80 | 2019/05/11@20:14:27 | 2019/05/11@20:14:23 | 2019/05/11@20:14:33 | 2019/05/11@20:14:15 |
50 | 2019/05/11@20:29:10 | 2019/05/11@20:29:00 | 2019/05/11@20:28:55 | 2019/05/11@20:29:06 |
30 | 2019/05/11@20:46:28 | 2019/05/11@20:46:16 | 2019/05/11@20:46:24 | 2019/05/11@20:46:32 |
60 | 2019/05/11@21:08:38 | 2019/05/11@21:08:41 | 2019/05/11@21:08:34 | 2019/05/11@21:08:46 |
10 | 2019/05/11@21:16:29 | 2019/05/11@21:16:25 | 2019/05/11@21:16:20 | 2019/05/11@21:16:35 |
Finish | 2019/05/11@21:26:05 | 2019/05/11@21:26:01 | 2019/05/11@21:25:54 | 2019/05/11@21:25:58 |
Team 3XF
Control | Rebekah Manley | Logan Mitchell |
10 | 2019/05/11@13:20:07 | 2019/05/11@13:20:01 |
60 | 2019/05/11@13:35:24 | 2019/05/11@13:35:21 |
30 | 2019/05/11@14:07:59 | 2019/05/11@14:07:55 |
50 | 2019/05/11@14:54:47 | 2019/05/11@14:54:42 |
Finish | 2019/05/11@15:12:07 | 2019/05/11@15:12:04 |
Team 4MVSU
Control | John Najar | Andrew Molnar |
50 | 2019/05/11@10:08:21 | 2019/05/11@10:08:40 |
80 | 2019/05/11@10:20:52 | 2019/05/11@10:20:39 |
57 | 2019/05/11@10:37:15 | 2019/05/11@10:37:19 |
48 | 2019/05/11@10:57:31 | 2019/05/11@10:57:23 |
58 | 2019/05/11@11:18:36 | 2019/05/11@11:18:43 |
87 | 2019/05/11@11:35:30 | 2019/05/11@11:35:20 |
88 | 2019/05/11@11:56:43 | 2019/05/11@11:56:52 |
68 | 2019/05/11@12:27:25 | 2019/05/11@12:27:20 |
73 | 2019/05/11@12:49:29 | 2019/05/11@12:49:37 |
83 | 2019/05/11@13:07:11 | 2019/05/11@13:07:39 |
55 | 2019/05/11@13:19:03 | 2019/05/11@13:18:53 |
92 | 2019/05/11@13:31:40 | 2019/05/11@13:31:24 |
54 | 2019/05/11@13:42:36 | 2019/05/11@13:42:40 |
102 | 2019/05/11@14:02:04 | 2019/05/11@14:02:56 |
82 | 2019/05/11@14:19:13 | 2019/05/11@14:19:24 |
67 | 2019/05/11@14:37:51 | 2019/05/11@14:38:11 |
72 | 2019/05/11@15:14:25 | 2019/05/11@15:14:16 |
91 | 2019/05/11@15:40:19 | 2019/05/11@15:40:13 |
52 | 2019/05/11@16:01:42 | 2019/05/11@16:01:30 |
51 | 2019/05/11@16:16:27 | 2019/05/11@16:16:21 |
71 | 2019/05/11@16:32:43 | 2019/05/11@16:32:55 |
32 | 2019/05/11@16:48:35 | 2019/05/11@16:48:16 |
53 | 2019/05/11@17:12:02 | 2019/05/11@17:11:51 |
81 | 2019/05/11@17:48:09 | 2019/05/11@17:47:59 |
101 | 2019/05/11@18:08:09 | 2019/05/11@18:07:54 |
60 | 2019/05/11@18:45:06 | 2019/05/11@18:44:58 |
10 | 2019/05/11@18:53:28 | 2019/05/11@18:53:17 |
Finish | 2019/05/11@19:05:52 | 2019/05/11@19:04:09 |
Team 5WVS
Control | Caroline Baker-Nelson | Phiona Kerr |
10 | 2019/05/11@10:15:08 | 2019/05/11@10:15:08 |
60 | 2019/05/11@10:22:58 | 2019/05/11@10:22:58 |
101 | 2019/05/11@10:53:29 | 2019/05/11@10:53:29 |
81 | 2019/05/11@11:14:32 | 2019/05/11@11:14:32 |
63 | 2019/05/11@11:35:46 | 2019/05/11@11:35:46 |
62 | 2019/05/11@12:00:34 | 2019/05/11@12:00:34 |
90 | 2019/05/11@12:52:27 | 2019/05/11@12:52:27 |
49 | 2019/05/11@13:11:17 | 2019/05/11@13:11:17 |
70 | 2019/05/11@13:40:47 | 2019/05/11@13:40:47 |
61 | 2019/05/11@14:08:43 | 2019/05/11@14:08:43 |
30 | 2019/05/11@14:28:07 | 2019/05/11@14:28:07 |
80 | 2019/05/11@15:14:06 | 2019/05/11@15:14:06 |
50 | 2019/05/11@15:44:42 | 2019/05/11@15:44:42 |
Finish | 2019/05/11@16:04:43 | 2019/05/11@16:04:41 |
Team 6XF
Control | Carola Schwan | Felix Engler | Matilda Engler | Michael Engler |
50 | 2019/05/11@10:30:10 | 2019/05/11@10:29:50 | 2019/05/11@10:29:45 | 2019/05/11@10:29:46 |
80 | 2019/05/11@10:47:45 | 2019/05/11@10:47:41 | 2019/05/11@10:47:34 | 2019/05/11@10:47:50 |
79 | 2019/05/11@11:09:49 | 2019/05/11@11:09:56 | 2019/05/11@11:09:52 | 2019/05/11@11:09:53 |
100 | 2019/05/11@11:43:01 | 2019/05/11@11:42:51 | 2019/05/11@11:42:57 | 2019/05/11@11:43:04 |
46 | 2019/05/11@13:02:40 | 2019/05/11@13:02:30 | 2019/05/11@13:02:36 | 2019/05/11@13:02:34 |
103 | 2019/05/11@13:31:03 | 2019/05/11@13:31:08 | 2019/05/11@13:31:06 | 2019/05/11@13:31:10 |
56 | 2019/05/11@14:31:27 | 2019/05/11@14:31:31 | 2019/05/11@14:31:29 | 2019/05/11@14:31:33 |
77 | 2019/05/11@14:59:25 | 2019/05/11@14:59:34 | 2019/05/11@14:59:28 | 2019/05/11@14:59:31 |
66 | 2019/05/11@15:30:52 | 2019/05/11@15:30:50 | 2019/05/11@15:30:46 | 2019/05/11@15:30:54 |
86 | 2019/05/11@15:52:31 | 2019/05/11@15:52:20 | 2019/05/11@15:52:22 | 2019/05/11@15:52:24 |
59 | 2019/05/11@16:29:46 | 2019/05/11@16:29:51 | 2019/05/11@16:29:55 | 2019/05/11@16:30:00 |
45 | 2019/05/11@17:04:28 | 2019/05/11@17:04:22 | 2019/05/11@17:04:26 | 2019/05/11@17:04:21 |
47 | 2019/05/11@17:40:40 | 2019/05/11@17:40:42 | 2019/05/11@17:40:45 | 2019/05/11@17:40:48 |
95 | 2019/05/11@18:55:36 | 2019/05/11@18:55:14 | 2019/05/11@18:55:17 | 2019/05/11@18:55:29 |
57 | 2019/05/11@19:35:41 | 2019/05/11@19:35:43 | 2019/05/11@19:35:37 | 2019/05/11@19:35:46 |
Finish | 2019/05/11@21:08:17 | 2019/05/11@21:08:25 | 2019/05/11@21:08:07 | 2019/05/11@21:08:20 |
Team 7MV
Control | Andre Morkel | Shane Lewis |
50 | 2019/05/11@10:06:09 | 2019/05/11@10:06:12 |
80 | 2019/05/11@10:15:02 | 2019/05/11@10:14:57 |
79 | 2019/05/11@10:26:48 | 2019/05/11@10:26:46 |
46 | 2019/05/11@10:43:59 | 2019/05/11@10:44:05 |
103 | 2019/05/11@10:54:18 | 2019/05/11@10:54:28 |
56 | 2019/05/11@11:10:50 | 2019/05/11@11:10:53 |
77 | 2019/05/11@11:21:14 | 2019/05/11@11:21:11 |
66 | 2019/05/11@11:32:33 | 2019/05/11@11:32:35 |
36 | 2019/05/11@11:44:41 | 2019/05/11@11:44:42 |
57 | 2019/05/11@11:58:08 | 2019/05/11@11:58:12 |
95 | 2019/05/11@12:14:25 | 2019/05/11@12:14:24 |
47 | 2019/05/11@12:24:52 | 2019/05/11@12:24:50 |
86 | 2019/05/11@12:39:46 | 2019/05/11@12:39:49 |
104 | 2019/05/11@12:58:21 | 2019/05/11@12:58:28 |
59 | 2019/05/11@13:10:02 | 2019/05/11@13:09:59 |
45 | 2019/05/11@13:23:54 | 2019/05/11@13:23:48 |
35 | 2019/05/11@13:36:49 | 2019/05/11@13:36:47 |
76 | 2019/05/11@13:47:30 | 2019/05/11@13:47:32 |
20 | 2019/05/11@14:01:37 | 2019/05/11@14:01:33 |
94 | 2019/05/11@14:08:29 | 2019/05/11@14:08:27 |
85 | 2019/05/11@14:24:22 | 2019/05/11@14:24:25 |
65 | 2019/05/11@14:39:34 | 2019/05/11@14:39:36 |
74 | 2019/05/11@14:57:56 | 2019/05/11@14:57:53 |
64 | 2019/05/11@15:07:53 | 2019/05/11@15:07:50 |
105 | 2019/05/11@15:28:29 | 2019/05/11@15:28:27 |
84 | 2019/05/11@15:43:59 | 2019/05/11@15:44:01 |
75 | 2019/05/11@15:54:52 | 2019/05/11@15:54:50 |
69 | 2019/05/11@16:06:26 | 2019/05/11@16:06:23 |
68 | 2019/05/11@16:21:19 | 2019/05/11@16:21:17 |
87 | 2019/05/11@16:37:31 | 2019/05/11@16:37:34 |
88 | 2019/05/11@16:55:26 | 2019/05/11@16:55:23 |
44 | 2019/05/11@17:07:15 | 2019/05/11@17:07:09 |
73 | 2019/05/11@17:17:18 | 2019/05/11@17:17:14 |
83 | 2019/05/11@17:30:18 | 2019/05/11@17:30:22 |
55 | 2019/05/11@17:37:57 | 2019/05/11@17:37:59 |
92 | 2019/05/11@17:46:17 | 2019/05/11@17:46:20 |
54 | 2019/05/11@17:53:42 | 2019/05/11@17:53:46 |
82 | 2019/05/11@18:07:46 | 2019/05/11@18:07:40 |
102 | 2019/05/11@18:32:00 | 2019/05/11@18:31:55 |
67 | 2019/05/11@18:43:31 | 2019/05/11@18:43:29 |
72 | 2019/05/11@18:58:53 | 2019/05/11@18:59:00 |
91 | 2019/05/11@19:17:09 | 2019/05/11@19:17:05 |
52 | 2019/05/11@19:25:29 | 2019/05/11@19:25:24 |
51 | 2019/05/11@19:37:06 | 2019/05/11@19:37:09 |
71 | 2019/05/11@19:54:17 | 2019/05/11@19:54:20 |
31 | 2019/05/11@20:06:31 | 2019/05/11@20:06:33 |
63 | 2019/05/11@20:20:51 | 2019/05/11@20:20:44 |
62 | 2019/05/11@20:37:34 | 2019/05/11@20:37:27 |
90 | 2019/05/11@21:05:38 | 2019/05/11@21:05:45 |
49 | 2019/05/11@21:23:11 | 2019/05/11@21:23:15 |
60 | 2019/05/11@21:49:46 | 2019/05/11@21:49:40 |
10 | 2019/05/11@21:55:38 | 2019/05/11@21:55:40 |
Finish | 2019/05/11@22:03:47 | 2019/05/11@22:03:41 |
Team 8X
Control | Yiwen Peng | Chunglin Tsai | Debra Grose |
50 | 2019/05/11@10:11:37 | 2019/05/11@10:11:39 | 2019/05/11@10:11:33 |
80 | 2019/05/11@10:27:51 | 2019/05/11@10:27:59 | 2019/05/11@10:27:41 |
57 | 2019/05/11@11:02:46 | 2019/05/11@11:03:15 | 2019/05/11@11:03:00 |
36 | 2019/05/11@11:36:21 | 2019/05/11@11:36:28 | 2019/05/11@11:36:15 |
56 | 2019/05/11@12:39:43 | 2019/05/11@12:39:30 | 2019/05/11@12:39:45 |
103 | 2019/05/11@13:05:08 | 2019/05/11@13:05:18 | 2019/05/11@13:05:12 |
46 | 2019/05/11@14:10:32 | 2019/05/11@14:10:29 | 2019/05/11@14:10:35 |
79 | 2019/05/11@15:10:32 | 2019/05/11@15:10:38 | 2019/05/11@15:10:35 |
61 | 2019/05/11@15:41:44 | 2019/05/11@15:41:46 | 2019/05/11@15:41:42 |
30 | 2019/05/11@16:00:15 | 2019/05/11@16:00:14 | 2019/05/11@16:00:10 |
10 | 2019/05/11@16:21:45 | 2019/05/11@16:21:47 | 2019/05/11@16:21:36 |
Finish | 2019/05/11@16:34:22 | 2019/05/11@16:34:24 | 2019/05/11@16:34:18 |
Team 9XF
Control | Alice Mrazek-Scriven | Oliver Scriven |
58 | 2019/05/11@10:29:44 | 2019/05/11@10:29:47 |
87 | 2019/05/11@10:52:37 | 2019/05/11@10:52:33 |
68 | 2019/05/11@11:16:18 | 2019/05/11@11:16:22 |
73 | 2019/05/11@11:44:37 | 2019/05/11@11:44:41 |
44 | 2019/05/11@12:02:10 | 2019/05/11@12:02:14 |
83 | 2019/05/11@12:42:51 | 2019/05/11@12:42:55 |
55 | 2019/05/11@12:54:50 | 2019/05/11@12:54:46 |
92 | 2019/05/11@13:13:23 | 2019/05/11@13:13:17 |
54 | 2019/05/11@13:36:50 | 2019/05/11@13:36:55 |
82 | 2019/05/11@13:57:28 | 2019/05/11@13:57:35 |
102 | 2019/05/11@14:37:40 | 2019/05/11@14:37:45 |
67 | 2019/05/11@15:07:32 | 2019/05/11@15:07:26 |
72 | 2019/05/11@15:46:15 | 2019/05/11@15:46:09 |
42 | 2019/05/11@16:07:10 | 2019/05/11@16:07:04 |
53 | 2019/05/11@16:43:14 | 2019/05/11@16:43:18 |
81 | 2019/05/11@17:07:12 | 2019/05/11@17:07:19 |
101 | 2019/05/11@17:32:11 | 2019/05/11@17:32:15 |
60 | 2019/05/11@18:39:14 | 2019/05/11@18:39:08 |
10 | 2019/05/11@18:52:21 | 2019/05/11@18:52:14 |
Finish | 2019/05/11@19:04:07 | 2019/05/11@19:04:02 |
Team 11XVSU
Control | Nick Lethbridge | Debra Lethbridge |
10 | 2019/05/11@10:13:33 | 2019/05/11@10:13:37 |
60 | 2019/05/11@10:22:26 | 2019/05/11@10:22:40 |
49 | 2019/05/11@10:47:57 | 2019/05/11@10:48:02 |
70 | 2019/05/11@11:16:16 | 2019/05/11@11:16:20 |
61 | 2019/05/11@11:41:26 | 2019/05/11@11:41:32 |
79 | 2019/05/11@12:13:00 | 2019/05/11@12:13:06 |
80 | 2019/05/11@13:01:50 | 2019/05/11@13:01:56 |
50 | 2019/05/11@13:20:19 | 2019/05/11@13:20:25 |
Finish | 2019/05/11@13:35:14 | 2019/05/11@13:35:17 |
Team 12XV
Control | John Cummins | Wendy Lang |
48 | 2019/05/11@10:22:09 | 2019/05/11@10:22:10 |
58 | 2019/05/11@10:44:56 | 2019/05/11@10:44:53 |
87 | 2019/05/11@11:02:26 | 2019/05/11@11:02:24 |
68 | 2019/05/11@11:23:01 | 2019/05/11@11:22:57 |
69 | 2019/05/11@11:52:18 | 2019/05/11@11:52:20 |
75 | 2019/05/11@12:13:09 | 2019/05/11@12:13:11 |
105 | 2019/05/11@12:27:33 | 2019/05/11@12:27:31 |
84 | 2019/05/11@12:48:54 | 2019/05/11@12:48:55 |
37 | 2019/05/11@13:14:00 | 2019/05/11@13:14:01 |
64 | 2019/05/11@13:41:59 | 2019/05/11@13:41:55 |
74 | 2019/05/11@14:00:08 | 2019/05/11@14:00:10 |
65 | 2019/05/11@14:21:29 | 2019/05/11@14:21:25 |
85 | 2019/05/11@14:55:35 | 2019/05/11@14:55:36 |
94 | 2019/05/11@15:20:47 | 2019/05/11@15:20:49 |
20 | 2019/05/11@15:30:44 | 2019/05/11@15:30:47 |
36 | 2019/05/11@17:39:12 | 2019/05/11@17:39:14 |
Finish | 2019/05/11@18:41:49 | 2019/05/11@18:41:50 |
Team 13M
Control | David Symons | Ricky Thackray |
10 | 2019/05/11@10:04:28 | 2019/05/11@10:04:33 |
60 | 2019/05/11@10:07:51 | 2019/05/11@10:07:55 |
49 | 2019/05/11@10:16:30 | 2019/05/11@10:16:39 |
90 | 2019/05/11@10:24:14 | 2019/05/11@10:24:28 |
62 | 2019/05/11@10:31:51 | 2019/05/11@10:32:01 |
101 | 2019/05/11@10:46:28 | 2019/05/11@10:46:24 |
81 | 2019/05/11@10:53:50 | 2019/05/11@10:53:16 |
63 | 2019/05/11@11:00:12 | 2019/05/11@11:00:15 |
31 | 2019/05/11@11:08:41 | 2019/05/11@11:08:45 |
41 | 2019/05/11@11:13:39 | 2019/05/11@11:13:45 |
71 | 2019/05/11@11:21:22 | 2019/05/11@11:21:26 |
32 | 2019/05/11@11:30:44 | 2019/05/11@11:30:27 |
51 | 2019/05/11@11:39:43 | 2019/05/11@11:39:47 |
52 | 2019/05/11@11:46:06 | 2019/05/11@11:46:12 |
91 | 2019/05/11@11:54:05 | 2019/05/11@11:54:01 |
72 | 2019/05/11@12:07:36 | 2019/05/11@12:07:40 |
42 | 2019/05/11@12:16:08 | 2019/05/11@12:15:59 |
67 | 2019/05/11@12:23:59 | 2019/05/11@12:24:04 |
102 | 2019/05/11@12:37:02 | 2019/05/11@12:36:36 |
82 | 2019/05/11@12:44:11 | 2019/05/11@12:44:17 |
54 | 2019/05/11@12:53:58 | 2019/05/11@12:54:07 |
92 | 2019/05/11@13:01:29 | 2019/05/11@13:01:37 |
55 | 2019/05/11@13:08:01 | 2019/05/11@13:08:11 |
83 | 2019/05/11@13:13:26 | 2019/05/11@13:13:30 |
73 | 2019/05/11@13:25:11 | 2019/05/11@13:25:17 |
44 | 2019/05/11@13:32:19 | 2019/05/11@13:32:25 |
88 | 2019/05/11@13:46:52 | 2019/05/11@13:46:59 |
87 | 2019/05/11@14:03:45 | 2019/05/11@14:03:50 |
68 | 2019/05/11@14:14:46 | 2019/05/11@14:14:52 |
69 | 2019/05/11@14:29:45 | 2019/05/11@14:29:17 |
75 | 2019/05/11@14:41:59 | 2019/05/11@14:42:07 |
105 | 2019/05/11@14:48:06 | 2019/05/11@14:48:12 |
84 | 2019/05/11@15:00:56 | 2019/05/11@15:01:03 |
37 | 2019/05/11@15:08:07 | 2019/05/11@15:08:12 |
64 | 2019/05/11@15:23:43 | 2019/05/11@15:23:50 |
74 | 2019/05/11@15:33:51 | 2019/05/11@15:33:47 |
65 | 2019/05/11@15:46:46 | 2019/05/11@15:46:41 |
85 | 2019/05/11@15:58:46 | 2019/05/11@15:58:50 |
94 | 2019/05/11@16:11:23 | 2019/05/11@16:11:28 |
76 | 2019/05/11@16:27:52 | 2019/05/11@16:27:48 |
45 | 2019/05/11@16:41:06 | 2019/05/11@16:41:10 |
59 | 2019/05/11@16:51:20 | 2019/05/11@16:51:26 |
104 | 2019/05/11@17:01:40 | 2019/05/11@17:01:50 |
86 | 2019/05/11@17:19:30 | 2019/05/11@17:19:25 |
47 | 2019/05/11@17:38:16 | 2019/05/11@17:38:12 |
95 | 2019/05/11@17:50:42 | 2019/05/11@17:50:49 |
78 | 2019/05/11@18:06:49 | 2019/05/11@18:07:00 |
57 | 2019/05/11@18:21:12 | 2019/05/11@18:21:20 |
36 | 2019/05/11@18:31:28 | 2019/05/11@18:31:46 |
66 | 2019/05/11@18:41:28 | 2019/05/11@18:41:55 |
77 | 2019/05/11@18:51:39 | 2019/05/11@18:51:51 |
56 | 2019/05/11@19:01:45 | 2019/05/11@19:01:53 |
103 | 2019/05/11@19:13:20 | 2019/05/11@19:13:27 |
46 | 2019/05/11@19:35:36 | 2019/05/11@19:35:47 |
79 | 2019/05/11@19:51:23 | 2019/05/11@19:51:32 |
100 | 2019/05/11@20:06:40 | 2019/05/11@20:06:49 |
40 | 2019/05/11@20:15:37 | 2019/05/11@20:15:42 |
70 | 2019/05/11@20:23:45 | 2019/05/11@20:24:29 |
61 | 2019/05/11@20:35:45 | 2019/05/11@20:35:51 |
30 | 2019/05/11@20:43:41 | 2019/05/11@20:43:49 |
80 | 2019/05/11@20:58:05 | 2019/05/11@20:57:47 |
50 | 2019/05/11@21:06:32 | 2019/05/11@21:06:39 |
48 | 2019/05/11@21:22:01 | 2019/05/11@21:22:10 |
58 | 2019/05/11@21:35:27 | 2019/05/11@21:35:37 |
Finish | 2019/05/11@21:54:45 | 2019/05/11@21:53:08 |
Team 14M
Control | Grant Pepper | Stephen Myers |
50 | 2019/05/11@10:06:47 | 2019/05/11@10:06:38 |
80 | 2019/05/11@10:15:33 | 2019/05/11@10:15:31 |
79 | 2019/05/11@10:27:35 | 2019/05/11@10:27:38 |
61 | 2019/05/11@10:41:27 | 2019/05/11@10:41:31 |
70 | 2019/05/11@10:54:11 | 2019/05/11@10:54:05 |
40 | 2019/05/11@11:04:59 | 2019/05/11@11:05:05 |
100 | 2019/05/11@11:13:40 | 2019/05/11@11:13:44 |
46 | 2019/05/11@11:38:53 | 2019/05/11@11:38:49 |
103 | 2019/05/11@11:49:46 | 2019/05/11@11:49:43 |
56 | 2019/05/11@12:05:06 | 2019/05/11@12:05:01 |
77 | 2019/05/11@12:15:09 | 2019/05/11@12:15:05 |
66 | 2019/05/11@12:26:28 | 2019/05/11@12:26:25 |
86 | 2019/05/11@12:36:55 | 2019/05/11@12:36:51 |
104 | 2019/05/11@12:54:21 | 2019/05/11@12:54:18 |
59 | 2019/05/11@13:06:55 | 2019/05/11@13:06:52 |
45 | 2019/05/11@13:23:03 | 2019/05/11@13:22:59 |
