Fortunate Controls Visited
"Fortunate" - 12 Hour Rogaine - 4 April 2009
Control | Teams | Control | Teams | Control | Teams | Control | Teams | |||
10 | 49 | 35 | 52 | 60 | 41 | 85 | Not used | |||
11 | 45 | 36 | Not used | 61 | 26 | 86 | Not used | |||
12 | 60 | 37 | Not used | 62 | 31 | 87 | Not used | |||
13 | Not used | 38 | Not used | 63 | 24 | 88 | Not used | |||
14 | Not used | 39 | Not used | 64 | 42 | 89 | Not used | |||
15 | Not used | 40 | 36 | 65 | 45 | 90 | 39 | |||
16 | Not used | 41 | 51 | 66 | Not used | 91 | 38 | |||
17 | Not used | 42 | 11 | 67 | Not used | 92 | 14 | |||
18 | Not used | 43 | 36 | 68 | Not used | 93 | 30 | |||
19 | Not used | 44 | 22 | 69 | Not used | 94 | 44 | |||
20 | 13 | 45 | 33 | 70 | 10 | 95 | Not used | |||
21 | 19 | 46 | Not used | 71 | 53 | 96 | Not used | |||
22 | 17 | 47 | Not used | 72 | 42 | 97 | Not used | |||
23 | 19 | 48 | Not used | 73 | 51 | 98 | Not used | |||
24 | 54 | 49 | Not used | 74 | 40 | 99 | Not used | |||
25 | 22 | 50 | 23 | 75 | Not used | 100 | 11 | |||
26 | Not used | 51 | 46 | 76 | Not used | 101 | 52 | |||
27 | Not used | 52 | 42 | 77 | Not used | 102 | 68 | |||
28 | Not used | 53 | 48 | 78 | Not used | 103 | 23 | |||
29 | Not used | 54 | 41 | 79 | Not used | 104 | 50 | |||
30 | 13 | 55 | Not used | 80 | 33 | 105 | 23 | |||
31 | 37 | 56 | Not used | 81 | 32 | 106 | Not used | |||
32 | 22 | 57 | Not used | 82 | 66 | 107 | Not used | |||
33 | 28 | 58 | Not used | 83 | 60 | 108 | Not used | |||
34 | 25 | 59 | Not used | 84 | 36 | 109 | Not used |
Last Updated (Sunday, 05 April 2009 17:47)